The trading method is a combination of grid and martingale.
Although it has achieved good results in forward tests, it is a high-risk EA.
POWER GROWTH TRADER EA [Official Page]
Price | LIFETIME LICENSE – $897 ONE YEAR LICENSE – $497 |
License | 1 account per license |
Currency pair | AUDCAD,GBPAUD,GBPCAD,GBPCHF,NZDCAD,EURCHF,EURGBP |
Terminal | MT4 |
Money back guarantee | 30 Day Money-Back Guarantee |
Live performance (forward test results) of POWER GROWTH TRADER EA
It has a very nice profit curve.
Currency pairs that have been traded in forward tests are AUDCAD, EURGBP, EURSGD, GBPAUD, GBPCAD, and NZDCAD.
Trading strategy of POWER GROWTH TRADER EA
Grid & Martingale Trade
The POWER GROWTH TRADER EA executes trades that combine grid and martingale.
Reference article: Martingale EA Risks and Benefits | Is it profitable?
Open an additional position if the price moves unfavorably from the initial position.
From the MT4 trading history chart below, you can see how this EA opens additional positions every time the price moves against the position.
■AUDCAD 1 hour Chart White=Buy entry Red=Sell entry
Lot size increase rate
Increase the lot size by 1x to 2x from the previous position.
However, there is no clear standard for the increase rate of lot size.
It may also be the same lot size as the previous position.
Pips width of additional positions
The criteria for opening additional positions is not a fixed pips width.
As an example of the most traded AUDCAD pair, it varies from 20pips to 100pips.
This EA probably uses indicators etc. to determine the point to open additional positions.
Limit positions and trade in both directions simultaneously
This EA may hold a sell position and a buy position at the same time.
The MT4 trading history chart below shows a scene where this EA made a profit from a buy trade while holding multiple sell positions.
■AUDCAD 1 hour Chart White=Buy entry Red=Sell entry
However, if it holds multiple positions in one direction, it seems to only hold one position in the other direction.
The MT4 trading history chart below shows a scene where a second buy position is opened immediately after closing a large number of buy positions.
■AUDCAD 1 hour Chart White=Buy entry Red=Sell entry
This ability to hold positions for both buy and sell often works well.
In a normal grid & martingale EA, if the price moves in one direction, there is no profit during that period.
On the other hand, this EA holds positions in both directions, so it accumulates profits without stagnation.
The MT4 trading history chart below shows how it profited from three sell trades while holding multiple buy positions in a downtrend.
■AUDCAD 1 hour Chart White=Buy entry Red=Sell entry
This ability to trade in both directions makes this EA highly profitable.
Holding large amounts of positions in both directions will lead to stagnant profits. On the other hand, the function that limits the number of positions on one side of this EA seems to be working well.
Martingale trade with multiple currencies
POWER GROWTH TRADER EA trades multiple currency pairs.
When holding multiple positions in one currency, this EA will not hold multiple positions in another currency pair.
Restricting simultaneous trading of currency pairs reduces the risk to the account.
Rather, this is natural since EAs that trade martingale with multiple currency pairs are extremely risky.
Entry point
The POWER GROWTH TRADER EA opens the first position with a contrarian position on a short timeframe.
In the MT4 trading history chart below, you can see how this EA opens positions when the price moves slightly in the opposite direction.
■AUDCAD 1 hour Chart White=Buy entry Red=Sell entry
Backtest results of POWER GROWTH TRADER EA
AUDCAD
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 6,995 |
Total net profit | 3,995 |
Rate of return (overall) | 233.2% |
Monthly rate of return (compound interest) | 0.8% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 14.7% |
Maximum drawdown (amount) | 884 |
Profit factor | 1.72 |
Winning rate | 70.2% |
Total trades | 2600 |
GBPAUD
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 7,099 |
Total net profit | 4,099 |
Rate of return (overall) | 236.6% |
Monthly rate of return (compound interest) | 0.8% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 28.2% |
Maximum drawdown (amount) | 1,484 |
Profit factor | 2.22 |
Winning rate | 81.6% |
Total trades | 2299 |
GBPCAD
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 10,817 |
Total net profit | 7,817 |
Rate of return (overall) | 360.6% |
Monthly rate of return (compound interest) | 1.3% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 25.3% |
Maximum drawdown (amount) | 2,799 |
Profit factor | 2.78 |
Winning rate | 89.0% |
Total trades | 2799 |
GBPCHF
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 14,744 |
Total net profit | 11,744 |
Rate of return (overall) | 491.5% |
Monthly rate of return (compound interest) | 1.6% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 22.4% |
Maximum drawdown (amount) | 864 |
Profit factor | 2.87 |
Winning rate | 77.5% |
Total trades | 1115 |
NZDCAD
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 7,272 |
Total net profit | 4,272 |
Rate of return (overall) | 242.4% |
Monthly rate of return (compound interest) | 0.9% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 22.7% |
Maximum drawdown (amount) | 1,040 |
Profit factor | 2.87 |
Winning rate | 77.3% |
Total trades | 1275 |
EURCHF
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 19,666 |
Total net profit | 16,666 |
Rate of return (overall) | 655.5% |
Monthly rate of return (compound interest) | 1.8% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 29.0% |
Maximum drawdown (amount) | 3,573 |
Profit factor | 3.06 |
Winning rate | 83.4% |
Total trades | 1550 |
EURGBP
Test start | 2015/1/7~ |
Test end | 2023/08/22 |
Operation period | 103months |
Initial deposit | 3,000 |
Operational lot size | Adjusted by balance |
Final balance | 7,562 |
Total net profit | 4,562 |
Rate of return (overall) | 252.1% |
Monthly rate of return (compound interest) | 0.9% |
Monthly rate of return (simple interest) | – |
Relative drawdown | 24.5% |
Maximum drawdown (amount) | 1,539 |
Profit factor | 2.64 |
Winning rate | 79.0% |
Total trades | 1210 |
Vendor of POWER GROWTH TRADER EA
POWER GROWTH TRADER EA is sold by LeapFx.
LeapFx sells various EAs such as Arbitron and The Money Tree Robot.
However, in order to visit the EA sales page on LeapFx, you must register your email address. This is annoying and can lead to you receiving unwanted solicitation emails.
Conclusion of POWER GROWTH TRADER EA
This EA trades in both buy and sell directions at the same time, and trades multiple currency pairs at the same time, so you can expect a high rate of return.
Risk is also reduced by limiting the number of positions.
That said, there is no doubt that this EA is a high-risk EA as it holds a large amount of positions while increasing the lot size.
If a big trend occurs, it could wipe out that account balance.
Also, this EA has a lifetime license and a 1-year license, but both are expensive.
You should carefully decide whether it is worth paying this price.