Testing Product Newpage By Seller:
An Expert Advisor (EA) is an automated trading program for financial markets, designed to execute trades based on predefined strategies and rules.
Currency Pair | EURUSD,EURJPY |
Time frame | M5 |
Terminal | MT5 |
Trading Style |
Live Performance [mfb_live_link]
FirstTrade:10/21/2023 00:00 LastUpdate:11/20/2024 11:35
Total gain | 220% |
Daily gain | 0.29% |
Monthly gain | 10% |
Drawdown | 39% |
ProfitFactor | 2.79 |
Pips | 4490.7 |
Currency | USD |
Deposits | 200 |
Profit | 439.63 |
Balance | 639.63 |
Equity | 567.31 |
Interest | -9.44 |
Broker : MetaQuotes Software Corp
(DEMO)
Backtesting
Test Period:2015.07.13 - 2024.11.04 (3402 days)
Total Gain | 42.7% |
Yearly Gain | 3.9% |
Monthly Gain | 0.3% |
Daily Gain | 0.01% |
Relative Drawdown | 16.4% |
Profit Factor | 2.23 |
Currency | USD |
Final Balance | 14268.65 |
Initial Deposit | 10000 |
Total Net Profit | 4268.65 |
Total Trades | 1304 |
Ttimeframe | M15 |
Download This Free EA (Testing Product Newpage)
Description
test
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 4659) |
||||||||||||
Settings |
||||||||||||
Expert: | EuroMagic | |||||||||||
Symbol: | EURGBP | |||||||||||
Period: | M15 (2015.07.13 - 2024.11.04) | |||||||||||
Inputs: | Initioal_Lot_Size=0.01 | |||||||||||
Band_Period=70 | ||||||||||||
Away_Pips=-100 | ||||||||||||
WaitingHour=5 | ||||||||||||
MagicStart=111111 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 231625 | Ticks: | 896499 | Symbols: | 1 | |||||||
Total Net Profit: | 4 268.65 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 186.40 | |||||||
Gross Profit: | 7 746.39 | Balance Drawdown Maximal: | 603.55 (4.51%) | Equity Drawdown Maximal: | 1 969.09 (16.38%) | |||||||
Gross Loss: | -3 477.74 | Balance Drawdown Relative: | 4.51% (603.55) | Equity Drawdown Relative: | 16.38% (1 969.09) | |||||||
Profit Factor: | 2.23 | Expected Payoff: | 3.27 | Margin Level: | 3624.89% | |||||||
Recovery Factor: | 2.17 | Sharpe Ratio: | 0.42 | Z-Score: | -3.46 (99.74%) | |||||||
AHPR: | 1.0003 (0.03%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0003 (0.03%) | LR Standard Error: | 216.93 | |||||||||
Total Trades: | 1304 | Short Trades (won %): | 663 (81.60%) | Long Trades (won %): | 641 (84.09%) | |||||||
Total Deals: | 2608 | Profit Trades (% of total): | 1080 (82.82%) | Loss Trades (% of total): | 224 (17.18%) | |||||||
Largest profit trade: | 1 229.48 | Largest loss trade: | -172.06 | |||||||||
Average profit trade: | 7.17 | Average loss trade: | -15.53 | |||||||||
Maximum consecutive wins ($): | 40 (87.03) | Maximum consecutive losses ($): | 5 (-603.55) | |||||||||
Maximal consecutive profit (count): | 1 412.23 (3) | Maximal consecutive loss (count): | -603.55 (5) | |||||||||
Average consecutive wins: | 6 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.93 | Correlation (Profits,MAE): | -0.01 | Correlation (MFE,MAE): | -0.2993 | |||||||
Minimal position holding time: | 0:30:00 | Maximal position holding time: | 1873:45:00 | Average position holding time: | 62:26:53 | |||||||
No more offers for this product!
General Enquiries
There are no enquiries yet.
Ask a Question